Mission Clay Products Band-Seal® Mainline Vitrified Clay Pipe and Couplings meet or exceed the following standards:

| SPECIFICATIONS | ||
|---|---|---|
| Vitrified Clay Sewer Pipe | ASTM C 700 | SSPWC* Sec. 207-8 |
| Method for Testing Clay Sewer Pipe | ASTM C 301 | SSPWC* Sec. 207-8.5 |
| Installation of Vitrified Clay Sewer Pipe | ASTM C 12 | |
| Joint, Type D | ASTM C 425 | SSPWC* Sec. 208-2.2 |
| Stainless Steel | ASTM A 167 | |
| Clamp | 300 Series, Type 316 | |
| Bolt | 300 Series | |
| Nut | 300 Series | |
*Standard Specifications for Public Works Construction
| Nominal I.D. (inches) |
Nominal Laying Length (feet) |
Approximate Weight (Lbs. per lineal foot) |
Minimum ASTM 3-Edge Bearing (Lbs. per lineal foot) |
Minimum SSPWC* 3-Edge Bearing (Lbs. per lineal foot) |
Nominal Wall Thickness (inches) |
Nominal O.D. Barrel (inches) |
|---|---|---|---|---|---|---|
| 4 | 4-6 | 10 | 2000 | 2000 | 11/16 | 5.45 |
| 6 | 4 ½-6 | 20 | 2000 | 2000 | 7/8 | 7.75 |
| 8 | 4 ½-6 | 30 | 2200 | 2200 | 1 1/16 | 9.90 |
| 10 | 4 ½-6 | 45 | 2400 | 2400 | 1 1/8 | 12.40 |
| 12 | 4 ½-6 | 60 | 2600 | 2600 | 1 15/16 | 14.60 |
Dimensions subject to normal variations as defined by ASTM C 700.